ELECTRICAL
SUBJECT | COURSE CODE | NOMINAL DURATION (hrs) | MAX NO OF TRAINEES | |
---|---|---|---|---|
INITIAL | REFRESH | |||
Apply Earth & Short Circuit device to high voltage apparatus | 4 | 2 | 8 | |
ESI safety rules for work on, near or in the vicinity of electrical apparatus | UETDRMP002 | 4 | 8 | |
Electrical Supply System Appreciation | 8 | 8 | ||
Working on energised low voltage underground electrical apparatus | UETDRMP013 | 4 | 8 | |
Working on energised low voltage overhead electrical apparatus | UETDRMP012 | TBA | 4 | 8 |
Live Low Voltage Work – Ground Level | 7.5 | 4 | 8 | |
Measuring Conductor Heights Using Telescopic Measuring Sticks | 3-4 | 3-4 | 8 | |
Safe Approach Distances | 3 | 1.5 | 8 | |
Safe to Approach SWER | 3 | 1 – 1.5 | 8 | |
Testing of connections to LV electricity networks | UETDRMP011 | 8 | 4 (8hrs in 2017) | 8 |
Underground Cable Tracing | 3 | 1.5 | 8 | |
VEDN Installation of UG electrical infrastructure | 8 | 10 | ||
Install and commission whole current electricity meters. | UEEEL0078 | 20 | 6 | |
Install and replace energy meters and associated equipment | UETDRIS014 | 32 | 8 |
TBA – Course timeframe depends on course content tailored to suit work practices required
- Due to the practical nature of some competencies, the duration can vary due to number of learners and time taken for individuals to reach the required level of competence. This can be calculated more accurately when individuals requiring training are identified.
- The clustering of certain competencies can also reduce overall time due to the ability to combine discussions and practical exercises.
- Duration depends on the level of content required for this competency.